Home / Products / Portable Air Conditioners / TID-1800HP Portable Air Conditioner (Heat Pump)
$0.00
Out of stock
TID-1800HP PORTABLE AIR CONDITIONER
Conventional air conditioners use large quantities of energy to cool an entire room, including walls and furniture. The unit cre- ates a zone of cool and dry air only where it is needed. It does not waste energy cooling the surroundings. It’s easy to operate. Once you set the desired function, all func- tions will be memorized in the unit. The built-in timer allows from 1 to 6 hours operation, after which the unit is automatically turned on and off. This is especially convenient at bed- time. Venting is not required. However, if the unit is to be used exclusively in one space, the cooling efficiency will be enhanced by using the venting kit accessory
MODEL | TID-1800HP |
COOLING CAPACITY | 7,200 BTU/H |
HEATING CAPACITY | 8,000 BTU/H |
DEHUMIDIFYING CAPACITY | 2.55 pints/Hr (61 pints/Day) Max |
POWER SOURCE | Single Phase 115V, 60Hz |
POWER CONSUMPTION | 800 W |
OPERATING CURRENT | 7.4 A |
AIR FLOW (MAX.) | 171 CFM |
DIMENSIONS(WxHxD) | 11-1/2″(w) x 14-3/4″(D) x 34-5/8″(H) |
WEIGHT | 62 Lbs. |
COMPRESSOR | ROTARY |
REFRIGERANT | R-22 |
MODEL | TID-1800HP |
COOLING CAPACITY | 7,200 BTU/H |
HEATING CAPACITY | 8,000 BTU/H |
DEHUMIDIFYING CAPACITY | 2.55 pints/Hr (61 pints/Day) Max |
POWER SOURCE | Single Phase 115V, 60Hz |
POWER CONSUMPTION | 800 W |
OPERATING CURRENT | 7.4 A |
AIR FLOW (MAX.) | 171 CFM |
DIMENSIONS(WxHxD) | 11-1/2″(w) x 14-3/4″(D) x 34-5/8″(H) |
WEIGHT | 62 Lbs. |
COMPRESSOR | ROTARY |
REFRIGERANT | R-22 |
Copyright © 2023 Toyotomi USA