Home / Products / Portable Air Conditioners / TAD-T33 Portable Air Conditioner
Out of stock
Save money by reducing electric consumption & concentrating cooling where you need it, even if
you have central air conditioning. The TAD-T33 rolls easily from room to room.
Many other brands claim to be 11,500BTUs or more but are actually much less. Consumers complain that other brands don’t cool as advertised. Consumers appreciate the comfort of TOYOTOMI’s true 11,500BTU cooling capacity. TOYOTOMI was among the first manufactures to introduce portable air conditioning and is recognized for it’s superior Japanese design and quality standards.
Part Number: TAD-T33 | |
---|---|
ASHRAE- 128 standard BTU (Cool) * | 11,500 |
DOE – 2017 standard BTU (Cool) * | 7,000 |
Energy Efficiency Ratio | 9.58 EER |
Cooling Area | Up To 350 Sq. Ft. |
Power Source (Single Phase) | 115V/60Hz |
Power Consumption (Watts/Hour) | 1200 |
Regular Operating Current (Amp) | 10.5 |
Fan Speed Selection | 3 speeds |
Air Flow (Max) | 188 CFM |
Dehumidifying Capacity (Gallons/Hour) ** | 0.56 |
Compressor | Rotary |
Refrigerant | R32 |
Dimensions (WxDxH, Inches) | 18″ x 17″ x 29″ |
Weight (Lbs.) | 65LBS. |
Noise level at 1m(3.3ft.) away from unit: | |
Cooling: | Hi: 54 dba Low: 49dba |
* At room temperature 86F
** At room temperature 81F, humidity 60%
Actual cooling capacity & cooling area vary depending on room temperature, humidity, insulation, window size, etc.
* Prices and Specifications subject to change without notice.
New Double Duct | Remote Control | Humidity Control | Temperature Control |
---|---|---|---|
Intake hose and exhaust hose | Operation via convenient remote control | Self evaporating condensate removal | Automatic, easy-to-program operation with thermo control and 24-hr on/off-timer |
New Double Duct | Remote Control | Humidity Control | Temperature Control |
---|---|---|---|
Intake hose and exhaust hose | Operation via convenient remote control | Self evaporating condensate removal | Automatic, easy-to-program operation with thermo control and 24-hr on/off-timer |
Part Number: TAD-T33 | |
---|---|
ASHRAE- 128 standard BTU (Cool) * | 11,500 |
DOE – 2017 standard BTU (Cool) * | 7,000 |
Energy Efficiency Ratio | 9.58 EER |
Cooling Area | Up To 350 Sq. Ft. |
Power Source (Single Phase) | 115V/60Hz |
Power Consumption (Watts/Hour) | 1200 |
Regular Operating Current (Amp) | 10.5 |
Fan Speed Selection | 3 speeds |
Air Flow (Max) | 188 CFM |
Dehumidifying Capacity (Gallons/Hour) ** | 0.56 |
Compressor | Rotary |
Refrigerant | R32 |
Dimensions (WxDxH, Inches) | 18″ x 17″ x 29″ |
Weight (Lbs.) | 65LBS. |
Noise level at 1m(3.3ft.) away from unit: | |
Cooling: | Hi: 54 dba Low: 49dba |
* At room temperature 86F
** At room temperature 81F, humidity 60%
Actual cooling capacity & cooling area vary depending on room temperature, humidity, insulation, window size, etc.
* Prices and Specifications subject to change without notice.
All TOYOTOMI heating products are manufactured in its state-of-the-art plants in Japan. The company has been in business since 1948. TOYOTOMI is one of the world’s largest producers of heating products and a leading producer of portable air conditioners.
Copyright © 2021 TOYOTOMI | Web design by Mack Media