Home / Products / Heat Convectors / HC-190 TOYOTOMI Heat Convector
$0.01
Out of stock
Maximize the Benefits of Hydronic Heating and Usable Floor Space |
*Baseboard length calculated based on 550 BTU/ft. |
Model: HC-190 HEAT CONVECTOR | |
---|---|
Type | Hot water heating, floor standing, or wall hanging (with available accessory) |
Heating Range | 4,050 – 20,000 BTU/H |
Heating Exchanger | 0.16 gal. (0.6L) |
Flow Rate | 0.5.0 gal/min. to 1.5 gal/min. (1.89 to 5.68 L/mi. ) |
Hot Water Temperature Range | 110°F – 190°F (43°C – 87.8°C) |
Operation Mode | Auto Fan Mode – 4 fan speeds(Hi/Med/Lo/Off) Manual Fan Mode – 3 fan speeds (Hi/Med/Lo) |
Size (WxHxD) | 28-3/8″ 15-1/4″ x 7-3/8″ (720 x 387 x 187 mm) |
Weight | 27.5 lbs. (12.5 kg) |
Set Temperature Range | 50°F – 90°F (12°C – 30°C) |
Electrical Rating | 120 Volts AC, Single phase 60 Hz High- 37W (0.4A) Med – 16W Low – 9W |
CFM | High-226 F3/min Med – 141 F3/min Low- 64 F3/min |
Sound Pressures at 8.2ft.(2.5m) (dBA) |
High – 40,Med- 35, Low – 23 |
Fuse | 5A |
Maximize the Benefits of Hydronic Heating and Usable Floor Space |
*Baseboard length calculated based on 550 BTU/ft. |
Click here for user manual (English) |
Locate the serial No. tag on the bottom of the right side of the heater. ![]() |
Maximize the Benefits of Hydronic Heating and Usable Floor Space |
*Baseboard length calculated based on 550 BTU/ft. |
Click here for user manual (English) |
Locate the serial No. tag on the bottom of the right side of the heater. ![]() |
Model: HC-190 HEAT CONVECTOR | |
---|---|
Type | Hot water heating, floor standing, or wall hanging (with available accessory) |
Heating Range | 4,050 – 20,000 BTU/H |
Heating Exchanger | 0.16 gal. (0.6L) |
Flow Rate | 0.5.0 gal/min. to 1.5 gal/min. (1.89 to 5.68 L/mi. ) |
Hot Water Temperature Range | 110°F – 190°F (43°C – 87.8°C) |
Operation Mode | Auto Fan Mode – 4 fan speeds(Hi/Med/Lo/Off) Manual Fan Mode – 3 fan speeds (Hi/Med/Lo) |
Size (WxHxD) | 28-3/8″ 15-1/4″ x 7-3/8″ (720 x 387 x 187 mm) |
Weight | 27.5 lbs. (12.5 kg) |
Set Temperature Range | 50°F – 90°F (12°C – 30°C) |
Electrical Rating | 120 Volts AC, Single phase 60 Hz High- 37W (0.4A) Med – 16W Low – 9W |
CFM | High-226 F3/min Med – 141 F3/min Low- 64 F3/min |
Sound Pressures at 8.2ft.(2.5m) (dBA) |
High – 40,Med- 35, Low – 23 |
Fuse | 5A |
All TOYOTOMI heating products are manufactured in its state-of-the-art plants in Japan. The company has been in business since 1948. TOYOTOMI is one of the world’s largest producers of heating products and a leading producer of portable air conditioners.
Copyright © 2021 TOYOTOMI | Web design by Mack Media